#11 SHELTON, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIAN  11/15/08    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Iona  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
IPFW  12/10/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs #1/1 North Carolina  12/20/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at UCF  12/22/08    0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
NORTH PARK  12/30/08    0-1  .000  0-1  .000  1-2  .500  0.3  0.2 
at Milwaukee  01/05/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
DETROIT  01/08/09    0-0  .000  0-0  .000  2-2  1.000  0.5  0.4 
at UIC  01/15/09    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
at Loyola  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
LOYOLA  02/13/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at Green Bay  02/18/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
YOUNGSTOWN STATE  02/28/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Wright State  03/03/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
Totals     24  0-3  .000  0-1  .000  3-4  .750  0.4  0.2 
 
Games played: 14      Rebounds/game: 0.4 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0